<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocaHunter Technology &#187; Computer</title>
	<atom:link href="http://www.socahunter.com/category/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socahunter.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 08:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>windows 7 beta review</title>
		<link>http://www.socahunter.com/2009/01/10/windows-7-beta-review/</link>
		<comments>http://www.socahunter.com/2009/01/10/windows-7-beta-review/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 08:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[beta review]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://socahunter.com/?p=31</guid>
		<description><![CDATA[Immediately after the release of Windows Vista, the new operating system for the intensive work of the first times &#8211; codenamed Windows Vienna. To provide a completely new user interface, Windows Vista, XP was created in the explosion, everybody, then the difference between Windows and is fully expected to be a revolution, there were many. [...]]]></description>
			<content:encoded><![CDATA[<p>Immediately after the release of <a href="http://www.socahunter.com/">Windows Vista</a>, the new operating system for the intensive work of the first times &#8211; codenamed Windows Vienna. To provide a completely new user interface, Windows Vista, XP was created in the explosion, everybody, then the difference between Windows and is fully expected to be a revolution, there were many. Years later, MS is the first service pack release for Vista to Windows 7, <a href="http://www.socahunter.com/">Windows Vienna</a>, and we are all renamed to the new operating system to wait until the first starts of the information passed. Now, a publicly available beta version of <a href="http://www.socahunter.com/">Windows 7</a>, when is the next big step: Vista (like XP, not after the revolution), to say, but evolving. During the lifetime of all the pile of trash thrown in the Vista and see it is not a completely new operating system Windows 7, is pleased &#8211; Windows Vista, how was meant to be. In this review to describe some new features, I would like to compare it with previous versions as bugs and warn users about a flaw in the beta.</p>
<p>After the release of Windows Vista, so &#8211; &#8220;Microsoft in the first screenshot of the upcoming OS,&#8221; he said. Many of them were fakes, some of them were just concepts. MS is a completely different person to be so completely, and they improve the user interface, the first screenshot of the actual impact of Web hit a lot to think about when you began. Minutes, they were completely Vista &#8211; UI has almost exactly the same! Outside, but inside there much difference in Vista is no difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socahunter.com/2009/01/10/windows-7-beta-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>take a picture with wink</title>
		<link>http://www.socahunter.com/2008/11/02/take-a-picture-with-wink/</link>
		<comments>http://www.socahunter.com/2008/11/02/take-a-picture-with-wink/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 02:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[film director]]></category>
		<category><![CDATA[photo frame]]></category>
		<category><![CDATA[wink]]></category>

		<guid isPermaLink="false">http://socahunter.com/?p=19</guid>
		<description><![CDATA[It&#8217;s an interesting moment for your photo or photos are missing the real pain. So they always take with them their huge camera, so they will not miss it anymore. However, it still needed with the adjustment, this time must be set shot. If you are what you see with the eyes of a person&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an interesting moment for your photo or photos are missing the real pain. So they always take with them their <a href="http://socahunter.com/2008/11/02/take-a-picture-with-wink/">huge camera</a>, so they will not miss it anymore. However, it still needed with the adjustment, this time must be set shot. If you are what you see with the eyes of a person&#8217;s winks and get a picture of this? It&#8217;s definitely a fantastic idea, and some people are already working on this issue. This interesting concept and as the camera, sunglasses, designer of the Mac Funamizu we rohaetda Japan.</p>
<p>Mac Funamizu fingers, <a href="http://socahunter.com/2008/11/02/take-a-picture-with-wink/">film director</a> (the same frame, integrating the past and the present to recognize the gesture on television), modern and future-oriented concept is the camera. Key ideas in sunglasses with a built-in camera to see them all is a place you can see. In front of the user&#8217;s location and size byupaindeoui paewa soneului the two is adjusted to the location &#8211; the shape of the gesture. Then, if users are satisfied with the frame size, can import photo to wink. According to this thinking, shooting sunglasses and even on topics that displays some text information.</p>
<p>I quite like this, the future sounds crazy and you can trust. The Japanese designer heavily on the concept, maybe it is to be realized in the form of material &#8211; to take photos that will be the most convenient way. Of the camera in sunglasses, but the small size of the image quality leaves a few questions &#8211; it is very human in the eyes of this report must be the same. Another question is the battery life &#8211; small sunglasses, so one must be very compact camera, the battery for a day is capable of efficient power supply. Let&#8217;s wait of several years, and how the evolution of modern digital cameras &#8211; who, I know this will be realized?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socahunter.com/2008/11/02/take-a-picture-with-wink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WESTERN DIGITAL 4TB</title>
		<link>http://www.socahunter.com/2008/10/29/western-digital-4tb/</link>
		<comments>http://www.socahunter.com/2008/10/29/western-digital-4tb/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 09:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[DISK]]></category>
		<category><![CDATA[HARDDISK]]></category>
		<category><![CDATA[WESTERN DIGITAL]]></category>

		<guid isPermaLink="false">http://socahunter.com/?p=14</guid>
		<description><![CDATA[Western Digital (WD&#8217;s) total capacity of 4 TB new network storage system consists of 4 HDD &#8211; ShareSpace announced.
Clearly the big companies provide support for Microsoft Active Directory service, this data storage solution was required. Can also use iTunes to the server.
Can see the image to a USB flash memory and can connect to any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socahunter.com">Western Digital</a> (WD&#8217;s) total capacity of 4 TB new network storage system consists of 4 HDD &#8211; ShareSpace announced.</p>
<p>Clearly the big companies provide support for Microsoft Active Directory service, this data storage solution was required. Can also use iTunes to the server.</p>
<p>Can see the image to a USB flash memory and can connect to any PC in the (independent), a simple press of the button to download the information from the USB 2.0 slot can exist.</p>
<p>Download ShareSpce FTP and HTTP, and are supported with an integrated FTP server version.</p>
<p>Add back in the presence of two or more USB slots, a PC or server can connect to. In addition, the ShareSpace Gigabite 10/100/1000Mbps LAN connector on the HDD supports RAID 0/1/5 to configure.</p>
<p>470 and 670 in the market at the price of two euros with a capacity of 2 TB and 4 TB WD <a href="http://socahunter.com">ShareSpace</a> appears that two variants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socahunter.com/2008/10/29/western-digital-4tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple mac Pro</title>
		<link>http://www.socahunter.com/2008/09/11/apple-mac-pro/</link>
		<comments>http://www.socahunter.com/2008/09/11/apple-mac-pro/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[mac book pro]]></category>

		<guid isPermaLink="false">http://socahunter.com/?p=29</guid>
		<description><![CDATA[On her recent serious peuleun is hard to do. You&#8217;re probably suddenly, Apple&#8217;s stock price dropped dramatically, to fashion some of the media may be heard on the subject. Figures are not basically already low after more than 1 year. Apple iPhone for the first time since the stock price of ₩ 100 per week [...]]]></description>
			<content:encoded><![CDATA[<p>On her recent serious peuleun is hard to do. You&#8217;re probably suddenly, Apple&#8217;s stock price dropped dramatically, to fashion some of the media may be heard on the subject. Figures are not basically already low after more than 1 year. Apple iPhone for the first time since the stock price of ₩ 100 per week or more in the psychological barriers to re-announced in 2007 was 5. For all events in the stock market, fortunately, the main reason why Steve Jobs&#8217; heart attack information is incorrect. But now there&#8217;s a serious weakness of the other for Apple to have something else. Apple Mac Pro computer lab Analytika the risk for our health and can cause serious illness were found in several studies.</p>
<p>Steve Jobs&#8217; health in order to clear the entire situation of the juicy gossip about the heart attack, the CNN iReport, and was, of course, was a piece of a disturbance in the financial sector must be fair. This case is currently under investigation as a source of CNN&#8217;s iReport doubt do not represent the interests declared. Anyway, in this situation is a lot of irony. Although Steve Jobs and everything was going well, it&#8217;s finally on the health of Apple computer users were badly affected. Lab Analitika Why Apple Mac Pro users always work on your computer after a few hours, side effects such as headaches, sickness, and they collect on the Mac was in the air to find the answer to complaints of an unpleasant smell has to work 8 or for a computer professional, and they need to run some tests. Use of gas chromatography mass spectrometry and spectrography. As a result, the Analytika Institute, and a detailed description of the sensing material with the human organism has. Seven people is considered to be dangerous. They: propionic aldehyde, ethanol, izobenzofurandion, benzene, propanone and acetic acid. Most of the irritants are listed, as well as irritants. Benzene is a notorious case of some specific cancer gajyeoohdorokyo. It&#8217;s a chance people, and 12 of the immune system is weak.</p>
<p>But Apple is still a rumor that Apple is already the situation in such a situation, more appropriate, they consider some of the other components has started replacing the tortious you to comment on junhaji official said.</p>
<p>Although this happened; will all PC components and other peripherals, such as running an independent test? They should make sure, because so many people around the world are involved in this issue. This is true for all users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socahunter.com/2008/09/11/apple-mac-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLPC RIVAL GADGET</title>
		<link>http://www.socahunter.com/2008/09/11/olpc-rival-gadget/</link>
		<comments>http://www.socahunter.com/2008/09/11/olpc-rival-gadget/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[LAPTOP]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[SUBNETBOOK]]></category>

		<guid isPermaLink="false">http://socahunter.com/?p=11</guid>
		<description><![CDATA[The OLPC project started when the Internet giant red; ideas in Africa and other regions of the $ 100 laptop for poor children and the price of the Internet and computer technology is very innovative and interesting ropgunyo close. Now is the time to the introduction of competition. Subnotebooks we&#8217;ve already reviewed the top 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socahunter.com/2008/09/11/olpc-rival-gadget/">The OLPC </a>project started when the Internet giant red; ideas in Africa and other regions of the $ 100 laptop for poor children and the price of the Internet and computer technology is very innovative and interesting ropgunyo close. Now is the time to the introduction of competition. Subnotebooks we&#8217;ve already reviewed the top 10 results, you can read about them, but currently, this is a very different problem. It is a low cost of education for the same price as <a href="http://socahunter.com/2008/09/11/olpc-rival-gadget/">the Q1 subnotebook</a>, makes it more portable. Let&#8217;s look at more.</p>
<p>To the concept of it, but now, it looks very promising. It is a spark, and inkwell, and the project is managed by <a href="http://socahunter.com/2008/09/11/olpc-rival-gadget/">IDEO designers</a>. It the same price as the Q1 because of the size of all portable than a laptop can be called &#8211; like the Sony Game Boy can. Bright, wide color screen, Wi&#8211; Fi and Bluetooth built-in &#8211; on, or even a full QWERTY keyboard and wireless mouse &#8211; all these are parts of this device. The new education project is a part of the flame, created to help young children learn the 12 days. When compared to the OLPC XO &#8211; 1 W of size and portability &#8211; can take place easily in your pocket.</p>
<p>Unfortunately, this now is just the concept. That is, the technical parameters which will be, how high the price will be sueopneun. But if the gadget you want the OLPC to be significant competitors, but successful, it must be 100-150 U.S. dollars, but a higher price. Most are running on Linux or Linux &#8211; based on the end of the OS to reduce the cost of the device may be incompatible with existing software of the OLPC&#8217;s care can be in a small size. Time, the idea of how the ink bottle will be a success, whether the project will tell, but the manufacturer of your computer at a reasonable cost of education for the computer start to think is a good sign &#8211; that our children and our future that we help them, the brighter must be to make everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socahunter.com/2008/09/11/olpc-rival-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Centrino 2</title>
		<link>http://www.socahunter.com/2008/07/27/intel-centrino-2/</link>
		<comments>http://www.socahunter.com/2008/07/27/intel-centrino-2/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 01:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[intel atom]]></category>
		<category><![CDATA[Intel Centrino 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>

		<guid isPermaLink="false">http://socahunter.com/?p=6</guid>
		<description><![CDATA[Intel&#8217;s why they invented the new technology of each of the CPU is the world&#8217;s largest production, affects the entire computer market. Today, is good news for notebook users. Many of us can save power and we know about Intel&#8217;s Centrino technology for less energy to provide better performance. The official line of Intel Centrino [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Intel&#8217;s why they invented the new technology of each of the CPU is the world&#8217;s largest production, affects the entire computer market. Today, is good news for notebook users. Many of us can save power and we know about Intel&#8217;s Centrino technology for less energy to provide better performance. The official line of Intel Centrino &#8211; Centrino 2 deureul announced the upgrade. Will be more advanced, core Wi-Fi &#8211; N or WiMax wireless capability and the performance of speed and promise 2 Duo. Let&#8217;s find it more accurately, what we can offer deureul Centrino upgrade.</p>
<p>Centrino 2 specification is very promising. It has been upgraded with Integated graphics chipset, Intel graphics processor, is equipped with Intel CPU. It is Wi-Fi &#8211; N select a WiMAX wireless networking adapter and Gigabit Ethernet (v professional model and (the fastest) adapter included only). It is also HDMI, support for the blue notebook &#8211; Ray, display, and a CrossFire dual-GPU. However, GPU NVIDIA or XTi is not mentioned along with the type is compatible. 300Mbps Intel Wi-Fi capability will come courtesy of the Waitaki &#8211; Fi link to the 5150 or 450Mbps Intel Wi&#8211; Fi and 5350.</p>
<p>Power-management features to increase because of new technology, will affect the notebook user. Intel Centrino 2 inside, specifications, capabilities full &#8211; length, Blu &#8211; Ray movies without the need for an AC adapter to see the promise. Low power management improvements, including the possibility, hundreds &#8211; the power of the CPU, RAM, and the DDR3 features more of the laptop was created by the 25 percent power savings is needed.</p>
<p>Before we &#8220;laptop, internal, and the&#8221; Intel Centrino 2 appears to vary prices, but the price of the new CPU is already known: Of course, time to pass some of ₩ 209 Intel Core 2 Duo P8400 2.26Ghz, sammega byte cache, 25W TDP 1 Intel Core 2 Extreme X9100 3.06Ghz, 6 megabytes cache, 44W TDP.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socahunter.com/2008/07/27/intel-centrino-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
